Energy · FF-015
Electricity by State
Compare electricity prices, generation, capacity, and retail sales across all 50 states and the District of Columbia.
State comparison
Highest average retail electricity prices
Hawaii has the highest 2024 all-sector average retail price; North Dakota has the lowest.
Prices by customer type
National electricity prices vary substantially by sector
These are national 2024 average prices to ultimate customers. They are calculated from retail electricity revenues and sales and are not the same as an individual utility tariff or rate plan.
All states + D.C.
Explore the 2024 electricity profile
The table starts ranked by average retail price. Click a column heading to sort.
| # | State | Avg. price ↕ | Generation (MWh) ↕ | Capacity (MW) ↕ | Retail sales (MWh) ↕ |
|---|---|---|---|---|---|
| 1 | Hawaii | 38.00¢ | 9,160,979 | 3,369 | 8,952,134 |
| 2 | California | 27.04¢ | 214,191,383 | 96,773 | 245,717,145 |
| 3 | Connecticut | 24.37¢ | 44,761,412 | 9,994 | 27,351,355 |
| 4 | Rhode Island | 24.15¢ | 9,777,026 | 2,322 | 7,414,247 |
| 5 | Massachusetts | 23.94¢ | 20,914,890 | 11,505 | 49,418,575 |
| 6 | Alaska | 22.17¢ | 6,690,506 | 2,853 | 6,046,503 |
| 7 | New Hampshire | 20.61¢ | 16,942,479 | 4,470 | 10,913,961 |
| 8 | Maine | 19.66¢ | 14,655,178 | 5,586 | 11,341,591 |
| 9 | New York | 19.66¢ | 129,015,493 | 41,288 | 140,497,501 |
| 10 | Vermont | 18.41¢ | 2,258,891 | 864 | 5,458,947 |
| 11 | District of Columbia | 16.88¢ | 187,195 | 62 | 10,142,915 |
| 12 | New Jersey | 16.29¢ | 60,175,245 | 16,606 | 73,531,424 |
| 13 | Maryland | 15.04¢ | 35,424,816 | 11,718 | 59,018,688 |
| 14 | Michigan | 14.16¢ | 124,200,090 | 32,139 | 98,991,014 |
| 15 | Delaware | 13.56¢ | 4,799,212 | 3,303 | 11,373,916 |
| 16 | Arizona | 12.74¢ | 116,026,511 | 32,877 | 90,843,288 |
| 17 | Wisconsin | 12.72¢ | 65,276,344 | 17,430 | 68,291,424 |
| 18 | Florida | 12.53¢ | 266,119,236 | 72,012 | 255,095,458 |
| 19 | Pennsylvania | 12.51¢ | 241,498,648 | 48,856 | 142,146,514 |
| 20 | Minnesota | 12.35¢ | 58,595,222 | 18,213 | 64,562,108 |
| 21 | Illinois | 12.21¢ | 185,012,935 | 46,279 | 133,226,907 |
| 22 | Colorado | 12.07¢ | 58,798,395 | 19,817 | 56,842,904 |
| 23 | Alabama | 11.90¢ | 142,921,216 | 30,996 | 87,522,932 |
| 24 | North Carolina | 11.65¢ | 134,965,396 | 36,337 | 136,904,526 |
| 25 | Nevada | 11.47¢ | 45,528,427 | 16,725 | 40,664,639 |
| 26 | Georgia | 11.40¢ | 139,805,428 | 39,746 | 150,003,965 |
| 27 | Indiana | 11.38¢ | 97,012,880 | 27,837 | 99,219,607 |
| 28 | Ohio | 11.29¢ | 142,746,706 | 30,491 | 153,707,376 |
| 29 | Kansas | 11.21¢ | 57,696,155 | 19,356 | 41,258,210 |
| 30 | Oregon | 11.11¢ | 64,661,249 | 17,692 | 59,680,701 |
| 31 | Missouri | 11.06¢ | 66,875,710 | 20,419 | 77,776,034 |
| 32 | West Virginia | 11.05¢ | 50,594,818 | 15,128 | 32,990,570 |
| 33 | Mississippi | 10.93¢ | 77,336,712 | 15,961 | 48,684,612 |
| 34 | South Carolina | 10.90¢ | 100,485,416 | 24,706 | 83,961,428 |
| 35 | Tennessee | 10.90¢ | 76,166,766 | 20,605 | 102,962,435 |
| 36 | South Dakota | 10.87¢ | 20,871,994 | 7,226 | 13,637,204 |
| 37 | Montana | 10.83¢ | 26,872,883 | 7,183 | 15,567,013 |
| 38 | Virginia | 10.62¢ | 102,698,615 | 29,147 | 138,044,772 |
| 39 | Washington | 10.13¢ | 102,397,711 | 30,975 | 89,981,629 |
| 40 | Kentucky | 10.07¢ | 66,950,848 | 18,380 | 74,405,871 |
| 41 | Utah | 9.97¢ | 35,133,906 | 10,277 | 34,688,083 |
| 42 | Texas | 9.79¢ | 566,502,688 | 168,317 | 505,431,317 |
| 43 | Arkansas | 9.59¢ | 61,542,484 | 15,907 | 49,895,812 |
| 44 | Idaho | 9.51¢ | 20,035,438 | 5,548 | 26,369,555 |
| 45 | Iowa | 9.34¢ | 70,464,148 | 23,226 | 54,930,422 |
| 46 | New Mexico | 9.18¢ | 39,697,294 | 11,887 | 30,296,354 |
| 47 | Wyoming | 9.14¢ | 40,709,150 | 10,846 | 17,216,901 |
| 48 | Oklahoma | 9.09¢ | 94,069,145 | 31,907 | 72,083,773 |
| 49 | Nebraska | 9.07¢ | 37,228,950 | 10,868 | 35,191,045 |
| 50 | Louisiana | 8.80¢ | 99,622,835 | 24,707 | 95,356,829 |
| 51 | North Dakota | 7.93¢ | 42,557,243 | 9,684 | 29,769,698 |
What the data shows
A national market with very different state electricity profiles
About this data
This product uses the U.S. Energy Information Administration's 2024 State Electricity Profiles. CalculateMeasure preserves EIA's state values for average retail price, net summer capacity, net generation, and total retail sales, then adds ranking, filtering, and comparison views.
Price note: EIA's average retail electricity price includes delivered-electricity costs reflected in retail revenue and sales. It is an average price, not an individual utility rate or tariff.
Source: U.S. Energy Information Administration — State Electricity Profiles, 2024. Sector prices use EIA Electric Power Annual Table 2.10.
Maintenance: Reviewed quarterly, with monthly checks during the expected October–November annual release window. Target refresh is within 14 days of a new final annual profile.
Put the data to work
Estimate your own electricity costs
Use the Energy calculators to turn kWh, rates, solar production, and time-of-use assumptions into practical estimates.