Population & Demographics · FF-001
Population by State
Compare the latest completed Census population estimates for all 50 states and the District of Columbia.
Top 10
Most populous states
State ranking
Population estimates for every state
| Rank | State | Population | Share of U.S. |
|---|---|---|---|
| 1 | California | 39,355,309 | 11.51% |
| 2 | Texas | 31,709,821 | 9.28% |
| 3 | Florida | 23,462,518 | 6.86% |
| 4 | New York | 20,002,427 | 5.85% |
| 5 | Pennsylvania | 13,059,432 | 3.82% |
| 6 | Illinois | 12,719,141 | 3.72% |
| 7 | Ohio | 11,900,510 | 3.48% |
| 8 | Georgia | 11,302,748 | 3.31% |
| 9 | North Carolina | 11,197,968 | 3.28% |
| 10 | Michigan | 10,127,884 | 2.96% |
| 11 | New Jersey | 9,548,215 | 2.79% |
| 12 | Virginia | 8,880,107 | 2.60% |
| 13 | Washington | 8,001,020 | 2.34% |
| 14 | Arizona | 7,623,818 | 2.23% |
| 15 | Tennessee | 7,315,076 | 2.14% |
| 16 | Massachusetts | 7,154,084 | 2.09% |
| 17 | Indiana | 6,973,333 | 2.04% |
| 18 | Missouri | 6,270,541 | 1.83% |
| 19 | Maryland | 6,265,347 | 1.83% |
| 20 | Colorado | 6,012,561 | 1.76% |
| 21 | Wisconsin | 5,972,787 | 1.75% |
| 22 | Minnesota | 5,830,405 | 1.71% |
| 23 | South Carolina | 5,570,274 | 1.63% |
| 24 | Alabama | 5,193,088 | 1.52% |
| 25 | Louisiana | 4,618,189 | 1.35% |
| 26 | Kentucky | 4,606,864 | 1.35% |
| 27 | Oregon | 4,273,586 | 1.25% |
| 28 | Oklahoma | 4,123,288 | 1.21% |
| 29 | Connecticut | 3,688,496 | 1.08% |
| 30 | Utah | 3,538,904 | 1.04% |
| 31 | Nevada | 3,282,188 | 0.96% |
| 32 | Iowa | 3,238,387 | 0.95% |
| 33 | Arkansas | 3,114,791 | 0.91% |
| 34 | Kansas | 2,977,220 | 0.87% |
| 35 | Mississippi | 2,954,160 | 0.86% |
| 36 | New Mexico | 2,125,498 | 0.62% |
| 37 | Idaho | 2,029,733 | 0.59% |
| 38 | Nebraska | 2,018,006 | 0.59% |
| 39 | West Virginia | 1,766,147 | 0.52% |
| 40 | Hawaii | 1,432,820 | 0.42% |
| 41 | New Hampshire | 1,415,342 | 0.41% |
| 42 | Maine | 1,414,874 | 0.41% |
| 43 | Montana | 1,144,694 | 0.33% |
| 44 | Rhode Island | 1,114,521 | 0.33% |
| 45 | Delaware | 1,059,952 | 0.31% |
| 46 | South Dakota | 935,094 | 0.27% |
| 47 | North Dakota | 799,358 | 0.23% |
| 48 | Alaska | 737,270 | 0.22% |
| 49 | District of Columbia | 693,645 | 0.20% |
| 50 | Vermont | 644,663 | 0.19% |
| 51 | Wyoming | 588,753 | 0.17% |
About this data
These are U.S. Census Bureau Vintage 2025 resident population estimates for July 1, 2025. CalculateMeasure selects the state-level estimate, excludes Puerto Rico from the state ranking, calculates each jurisdiction's share of the U.S. total, and ranks the 50 states plus the District of Columbia.
Important: Census revises the full estimates time series with each new annual vintage. Year-to-year comparisons should use values from the same vintage.
Source: U.S. Census Bureau, Population Estimates Program — Vintage 2025. Dataset: NST-EST2025-ALLDATA.
Maintenance: Reviewed quarterly, with monthly checks during the expected annual release window. Target refresh is within 14 days of a new completed vintage.